Home

Visual - Class B Television Service

Aural - FM Class C Telegraphy Service



Quick Product
Finder


To view BURLE specifications sheets, simply click on the appropriate number. You'll need the FREE Adobe Acrobat Reader to view these documents. Click the Acrobat button on the right to get it now! getacro.gif (712 bytes)

Visual - Class B Television Service

Typical Operation

Anode

Matching Cavity

Tube
Type
Number
Power
Peak Sync
Watts
Volts Amps1 G2
Volts
Gain
dB
Lo Band Hi Band
  8122 300 2000 0.30 300 16 -- --
8791V1 500 2300 0.50 450 12 -- --
8792V1 1350 2500 1.20 500 11 -- --
  8890 5000 4100 2.30 1000 15.5 -- --
  8988 5000 4800 2.10 1000 16 -- --
8806 10,000 6500 3.15 1000 15 -- --
8807 17,500 7500 4.40 1500 14 -- --
  8976 18,700 7500 4.80 1500 15 Y1398 Y1376
  8891 20,000 7000 4.82 1000 13 -- --
  8916 27,500 7800 5.85 1000 13 -- --
  9007 33,000 8400 6.50 1500 14 Y1401 Y1402
  8984 55,000 10,000 8.30 1500 15 -- Y1390

                  
1. Peak sync.

  top

 

Aural - FM, Class C Telegraphy Service

    Typical Operation  
   

Anode

   

Matching Cavity

Tube
Type
Number
Power
Output
Watts
Volts Amps1 G2
Volts
Gain
dB
Lo Band Hi Band
8791V1 600 2400 0.50 450 15 -- --
8792V1 1800 3300 0.90 500 12 -- --
  8890 5000 7800 1.05 1100 19 -- --
  8988 5000 7800 1.05 1100 19 -- --
8806 6000 7000 2.00 1000 16 -- --
  8977 7000 8200 1.35 1000 19 -- --
8807 10,000 7000 3.00 1000 14 -- --
  8976 10,000 7000 3.00 1000 17 Y1398 Y1376

               
1. Peak sync.

  top

 

Copyright 2008 BURLE TECHNOLOGIES, INC.
E-mail address: burlesls@burle.com