Home

To 100 MHz

To 200 MHz

To 400 MHz

To 500 MHz

To 550 MHz

To 600 MHz     

To 1215 MHz



Quick Product
Finder


To view BURLE specifications sheets, simply click on the appropriate number. You'll need the FREE Adobe Acrobat Reader to view these documents. Click the Acrobat button on the right to get it now! getacro.gif (712 bytes)

To 100 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
4648 500.0 30,000 50.0 1400 28 2000 6.0

  top

        

To 200 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7651 0.5 2000 1.2 500 16 100 2.0
7649 4.5 3000 3.0 700 11 10 1.0
7651 5.5 6000 1.7 800 17 60 6.0
7651 6.5 3900 2.5 500 12 10 2.0
7214 12.5 4500 7.0 1000 9 50 7.5
7651 44.0 8000 9.0 1000 9 10 1.0
7214 95.0 10,000 18.0 1000 11 10 1.0
7835V1 5000.0 32,000 260.0 -- 12 500 1.5
4617 5000.0 30,000 300.0 -- 13 25 1.0

  top

        

To 400 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7649 4.5 3000 3.0 700 11 10 1.0
7651 10.0 4000 5.2 980 14 1000 1.0
4665 25.0 4500 11.0 1000 9 1200 0.8
7651 42.0 8000 9.0 1000 9 10 1.0
7214 95.0 10,000 18.0 1000 10 10 1.0
7835V1 5000.0 34,000 280.0 -- 12 500 1.5
4617 5000.0 30,000 300.0 -- 13 25 1.0

  top

        

To 500 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7649 4.5 3000 3.0 700 10 10 1.0
7651 10.0 4000 5.2 980 14 100 1.0
7651 25.0 5000 8.0 1000 9 10 1.0
7651 39.0 8000 9.0 1000 8 10 1.0
7214 80.0 10,000 18.0 1000 9 10 1.0

  top

        

To 550 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7649 4.5 3000 3.0 700 10 10 1.0
7651 25.0 6000 8.0 1000 9 10 1.0
7651 39.0 8000 9.0 1000 8 10 1.0
7214 80.0 10,000 18.0 1000 9 10 1.0

  top

      

To 600 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7649 4.5 3000 3.0 700 10 10 1.0
7651 39.0 8000 9.0 1000 8 10 1.0
7214 80.0 10,000 18.0 1000 9 10 1.0

  top

        

To 1215 Mhz

    Typical Operation
   

Anode

 
Type
Number
Power
Peak
kW
Volts Amps G2
Volts
Gain dB Pulsed Length µsec Duty Factory %
7649 4.5 3000 3.0 700 10 10 1.0
7651 7.0 5000 7.0 1000 11 10 1.0
7651 39.0 8000 9.0 1000 9 10 1.0
4665 65.0 10,000 18.0 1000 8 10 1.0
7214 65.0 10,000 18.0 1000 8 10 1.0

  top

 

Copyright 2008 BURLE TECHNOLOGIES, INC.
E-mail address: burlesls@burle.com